MWCD Approves over Half a Million in Grants in 2016
The Board of Directors of the Muskingum Watershed Conservancy District (MWCD) recently approved the tenth grant of the year which brings MWCD grant funding in 2016 to over $500,000. The grant program, called Partners in Watershed Management (PWM), provides for the use of maintenance assessment funds to assist local communities, groups, and organizations in implementing water quality projects, flood reduction and mitigation programs, and watershed education efforts throughout the 18 county Conservancy District. This highly successful program was instituted in 2009 and has provided over $5.6 million in grant funding for 79 projects throughout the Muskingum Watershed Conservancy District. For every $1 granted by MWCD in 2016 another $2.75 of funding is leveraged from other funding sources for the specified water quality projects. The ten projects approved for PWM grant funding in 2016 include the following:
Applicant | Project Name | County | Project Cost | MWCD Grant |
Camp Roosevelt-Firebird | Waste Water Treatment Plant Repair | Carroll | $32,500 | $26,000 |
Washington Township | Twp. Road 452 Stream Bank Stabilization | Holmes | $32,000 | $32,000 |
Knox County Park District | Zuck Riparian Preserve | Knox | $204,931 | $100,000 |
City of Newark | Log Pond Run Diversion Channel Restoration | Licking | $348,090 | $175,000 |
Heidelberg University | Muskingum River Gage at McConnelsville | Morgan | $33,750 | $16,000 |
Muskingum County Soil and Water Conservation District | Nutrient Management & Water Quality | Muskingum | $55,862 | $21,100 |
Village of Wilmot | Wilmot Stream Restoration | Stark | $385,380 | $78,900 |
Rural Action | Huff Run/Mud Run Watershed Education | Tuscarawas and Carroll | $71,361 | $26,000 |
City of Rittman | Landis Ditch Water Quality Improvements | Wayne | $25,000 | $25,000 |
Stark County | Zimber Ditch Flood Hazard Mitigation Grant Program | Stark | $332,087 | $22,139 |
TOTAL | $1,520,961 | $552,139 |
Applications and eligibility requirements for the PWM grant program can be found on the District’s website at www.mwcd.org.