MWCD Winter Drawdown Schedule and Reservoir Projects Released
September 18, 2020
As part of the flood risk management operation of the reservoirs and dams in the Muskingum River Watershed, the U.S. Army Corps of Engineers (USACE) conducts annual temporary drawdown of the normal pool elevation of the lake levels. The drawdown allows for additional flood storage capacity needed during the winter thaw and spring rains. Drawdown will begin in early November and the return to normal pool elevation will initiate in February. Normal pool elevations will be obtained in time for the summer recreation season.
The temporary 2020-2021 drawdown dates and lake levels are as follows:
Reservoir | Normal Pool | Winter Level | Total Drawdown (feet) | Begin 2020 Drawdown | Release Duration (days) | Suggested intermediate refill schedule by March 15, 2021 |
Atwood | 928.00 | 920.00 | 8.0 | November 15 | 42 | 926.00 |
Charles Mill | 997.00 | 994.00 | 3.0 | November 15 | 30 | 995.00 |
Clendening | 898.00 | 893.00 | 5.0 | November 15 | 35 | 896.00 |
Leesville | 963.00 | 958.00 | 5.0 | November 1 | 35 | 961.00 |
Piedmont | 913.00 | 908.00 | 5.0 | November 15 | 35 | 911.00 |
Pleasant Hill | 1020.00 | 1012.00 | 8.0 | November 1 | 42 | 1018.00 |
Seneca | 832.20 | 827.20 | 7.0 | November 15 | 35 | 830.20 |
Tappan | 899.30 | 894.30 | 5.0 | November 15 | 35 | 897.30 |
During the past 10 years, 126 projects improving 9.1 miles of shoreline have been completed on MWCD reservoirs. As a continuation of this program, six project areas totaling 2,210 feet of shoreline at Atwood, Pleasant Hill, and Seneca reservoirs are scheduled for this year's winter drawdown.
Related News
« Back to News