MWCD Reservoir Drawdown Schedule Released
By
September 22, 2017
As part of the flood risk management operation of the reservoirs and dams in the Muskingum River Watershed, the U.S. Army Corps of Engineers (USACE) conducts annual temporary drawdown of the normal pool elevation of the lake levels. The drawdown allows for additional flood storage capacity needed during the winter thaw and spring rains. Drawdown will begin in early November. Return to normal pool elevation will initiate in February with normal pool elevations obtained in time for the summer recreation season.
The temporary drawdown dates and levels for 2017-2018 for MWCD lakes are as follows:
Reservoir | Normal Pool | Winter Level | Total Drawdown (feet) | Begin 2017 Drawdown | Release Duration (days) | Suggested intermediate refill schedule by March 15, 2018 |
Atwood | 928.00 | 923.00 | 5.0 | November 15 | 35 | 926.00 |
Charles Mill | 997.00 | 992.00 | 5.0 | November 1 | 30 | 995.00 |
Clendening | 898.00 | 893.00 | 5.0 | November 15 | 35 | 896.00 |
Leesville | 963.00 | 958.00 | 5.0 | November 1 | 35 | 961.00 |
Piedmont | 913.00 | 908.00 | 5.0 | November 15 | 35 | 911.00 |
Pleasant Hill | 1020.00 | 1014.00 | 6.0 | November 15 | 42 | 1018.00 |
Seneca | 832.20 | 824.20 | 8.0 | November 1 | 35 | 830.20 |
Tappan | 899.30 | 891.30 | 8.0 | November 1 | 35 | 897.30 |
*Recharge typically initiates on February 1. Charles Mill, Seneca and Tappan will initiate recharge on February 15 depending on weather conditions, progress on construction projects and other factors.
Related News
« Back to News